TLD | 1 Year | Renew | Transfer |
---|---|---|---|
.com | ₱495 | ₱495 | ₱495 |
.net | ₱495 | ₱495 | ₱495 |
.ph | ₱2350 | ₱2350 | ₱1250 |
.org | ₱495 | ₱495 | ₱495 |
.biz | ₱495 | ₱495 | ₱495 |
.info | ₱495 | ₱495 | ₱495 |
.co | ₱1650 | ₱1650 | ₱1650 |
.xyz | ₱595 | ₱595 | ₱595 |
.ninja | ₱1,150 | ₱1,150 | ₱1,150 |
.tech | ₱2650 | ₱2650 | ₱2650 |
.app | ₱895 | ₱895 | ₱895 |
.site | ₱1650 | ₱1650 | ₱1650 |
.shop | ₱1700 | ₱1700 | ₱1700 |
Domainspao2pao162021-05-27T13:35:04+08:00